Hardware Support
M4500 PLC/PLS Series |
||||
---|---|---|---|---|
Description | Data Sheet | Manual | Software | |
M4500 PLC/PLS Series | Data Sheet | Program Development Manual | SYSView V1.4.0 | |
P4500 - M4500 series Power Supply (+5VDC, +/-12VDC) | ||||
M4500 (4-slot PLC/PLS rack) | User's Manual | SYSView V1.4.0 | ||
M4503 (3-slot PLC/PLS module) | User's Manual | SYSView V1.4.0 | ||
M4508 (8-slot PLC/PLS rack) | User's Manual | SYSView V1.4.0 | ||
M4510 (8-slot PLC/PLS/Motion rack) | User's Manual | SYSView V1.4.0 | ||
M4512 (12-slot PLC/PLS/Motion rack) | User's Manual | SYSView V1.4.0 | ||
M4530 (8-slot PLC/PLS/PMT rack) | User's Manual | SYSView V1.4.0 |
M4500 PLC Series |
||||
---|---|---|---|---|
Description | Data Sheet | Manual | Software | |
M4501 (4-slot PLC rack) | User's Manual | SYSView V1.4.0 | ||
M4502 (3-slot PLC module) | User's Manual | SYSView V1.4.0 | ||
M4509 (8-slot PLC rack) | User's Manual | SYSView V1.4.0 | ||
M4513 (12-slot PLC rack) | User's Manual | SYSView V1.4.0 |
Motion Control - Intelligent CO-CPU |
|||
---|---|---|---|
Description | Data Sheet | Software | |
S4520-RDC (Motion Control - Intelligent CO-CPU w/ Resolver Feedback) | Data Sheet |
WISVCUP V2.1.4 SYSView V1.4.0 |
|
S4520-ENC (Motion Control - Intelligent CO-CPU w/ Encoder Feedback) | Data Sheet |
WISVCUP V2.1.4 SYSView V1.4.0 |
Operator Interface |
||
---|---|---|
Description | Data Sheet | |
TSD-HMI2 (7.0" Touchscreen HMI) | Data Sheet | |
D4591 (2 Line X 40 Character Display w/ 24-Key Keypad) | Data Sheet |
Discrete I/O |
||
---|---|---|
Description | Data Sheet | |
S4560 - OBSOLETE (32-point, 10-30VDC sourcing Digital DC Input board - for use with I4560 interface modules ) | Data Sheet | |
I4560-DCH - OBSOLETE (Digital DC Input module, 16-point 10-30VDC sourcing) | Data Sheet | |
S4563 (16-point, 10-30VDC sourcing Digital DC Input board) | Data Sheet | |
S4568 (8-In/8-Out, 10-30VDC sourcing Digital DC I/O board) | Data Sheet | |
S4268 (8-In/8-Out, 10-30VDC sourcing Digital DC I/O board - 5.0 amp) | Data Sheet | |
S4569 (4-differential Inputs, 4-bidirectional sinking I/O, 4-sinking Outputs, 10-30VDC Digital DC I/O board) | Data Sheet | |
S4573 (16-point, 10-30VDC sourcing Digital DC Outputs board) | Data Sheet | |
S4273 (16-point, 10-30VDC sourcing Digital DC Outputs board 5.0 amp) | Data Sheet |
Analog I/O |
||
---|---|---|
Description | Data Sheet | |
S4580 (4-Analog Inputs, 4-Analog Outputs, Analog I/O board) | Data Sheet |
Communication |
||||
---|---|---|---|---|
Description | Data Sheet | Manual | Software | |
S4516 (RS-232/RS-422 serial user port w/ S3000 network port) | Data Sheet | |||
S4516-DF1 (RS-232/RS-422 serial user port (embedded Allen-Bradley DF1 protocol) w/ S3000 network port) | Data Sheet | Program Development Manual | ||
S3016-505 - OBSOLETE (RS-232/RS-422 serial user port (TI-505) w/ S3000 network port) | Data Sheet | User's Manual | NETCOMM V1.2.3 |
Signal Conditioners (M200 series) |
||
---|---|---|
Description | Data Sheet | |
M230 - OBSOLETE (Frequency-to-Voltage Converter) | Data Sheet | |
M231 - OBSOLETE (Frequency-to-Voltage Converter w/ offset) | Data Sheet | |
M240 (Resolver Isolation Module) | Data Sheet | |
M245 - OBSOLETE (Quadrature Encoder Signal Converter) | Data Sheet | |
M263 (Opto-Isolator Module - three section) | Data Sheet | |
M273 (High Speed Solenoid Driver) | Data Sheet |
Accessories |
||
---|---|---|
Description | Data Sheet | |
RSV34-MS1 (Resolver with MS Connector) | Data Sheet | |
RS-232 Programming Cable | Data Sheet |