Data Sheets
M4500 Hardware |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
DM4500.pdf | Systems M4500 Product Line | February 4, 2004 | 186 |
DS4560.pdf | S4560: 32-POINT DIGITAL INPUT BOARD (OBSOLETE) | February 4, 2004 | 163 |
DI4560DCH.pdf | I4560-DCH: DIGITAL DC INPUT MODULE, 16-POINT 10-30VDC SOURCING (OBSOLETE) | February 4, 2004 | 185 |
DS4563.pdf | S4563: DIGITAL DC INPUT BOARD, 16-POINT 10-30VDC SOURCING | February 4, 2004 | 191 |
DS4568.pdf | S4568: DIGITAL DC I/O BOARD, 8-IN/8-OUT 10-30VDC SOURCING (0.5 Amp) | February 4, 2004 | 211 |
DS4268.pdf | S4268: DIGITAL DC I/O BOARD, 8-IN/8-OUT 10-30VDC SOURCING (5.0 Amp) | February 4, 2004 | 209 |
DS4569.pdf | S4569: DIGITAL DC I/O BOARD, 4 DIFF INPUTS, 4 BIDIRECTIONAL SINKING I/O AND 4 SINKING OUTPUTS (10-30VDC) | February 4, 2004 | 212 |
DS4573.pdf | S4573: DIGITAL DC OUTPUT BOARD, 16-POINT 10-30VDC SOURCING (0.5 Amp) | February 4, 2004 | 201 |
DS4273.pdf | S4273: DIGITAL DC OUTPUT BOARD, 16-POINT 10-30VDC SOURCING (5.0 Amp) | February 4, 2004 | 199 |
DS4580.pdf | S4580: ANALOG I/O BOARD, 4 ANALOG INPUTS AND 4 ANALOG OUTPUTS | February 4, 2004 | 216 |
DS4516.pdf | S4516 SERIAL COMMUNICATIONS BOARD, S3000 NETWORK PORT AND RS-232/RS-422 USER PORT | February 4, 2004 | 194 |
DS4516_DF1.pdf | S4516-DF1 SERIAL COMMUNICATIONS BOARD, S3000 NETWORK PORT AND RS-232/RS-422 DF1 PORT | February 4, 2004 | 195 |
DS3016_505.pdf | S3016-505 COMMUNICATIONS CO-CPU BOARD, S3000 NETWORK PORT AND RS-232/RS-422 USER PORT (TI-505) | April 1, 2004 | 180 |
DS4520RDC.pdf | S4520-RDC: MOTION CONTROL CO-CPU With RESOLVER FEEDBACK | February 4, 2004 | 252 |
DS4520ENC.pdf | S4520-ENC: MOTION CONTROL CO-CPU With ENCODER FEEDBACK | February 4, 2004 | 216 |
M4500 Accessories |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
DRSV34MS1.pdf | RSV34-MS1, RESOLVER with MS CONNECTOR | February 4, 2004 | 207 |
SEA_RS232_cable.pdf | RS-232 CABLE | February 3, 2004 | 72 |
ds-cmt3072x2.pdf | cMT3072X2 | High-Performance HMI Series, 7.0” Touchscreen HMI with IIoT Features | June 6, 2024 | 5,397 |
Cupping Press |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
Hsmcup7_Brochure.pdf | HSM-CUP7 CUPPER HIGH SPEED LOGIC MODULE | January 29, 2004 | 347 |
Hsl_cup4_Brochure.pdf | HSK/HSL-CUP4 CUPPER HIGH SPEED LOGIC MODULE | January 29, 2004 | 311 |
Hsl_cup3_Brochure.pdf | HSL-CUP3 CUPPER (with-out Die Protection) HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 354 |
Bodymakers |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
Hsmwi7_Brochure.pdf | HSM-WI7 STANDUN BODYMAKER HIGH SPEED LOGIC MODULE | January 29, 2004 | 567 |
Hsl_wi3_Brochure.pdf | HSK/HSL-WI3 STANDUN BODYMAKER HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 593 |
Hsl_wi4_Brochure.pdf | HSL-WI4 CMB BODYMAKER HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 719 |
Hsl_wi5_Brochure.pdf | HSK/HSL-WI5 RAGSDALE BODYMAKER HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 594 |
Hsl_Wisvcup_Data_Sheet.pdf | HSL-WISVCUP RAGSDALE Bodymaker Servo Cupfeed Control | January 29, 2004 | 232 |
Basecoaters & Decorators |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
Hsmcd7_Brochure.pdf | HSM-CD7 RUTHERFORD DECORATOR/BASECOATER HIGH SPEED LOGIC MODULE | January 29, 2004 | 326 |
Hsl_cd4_Brochure.pdf | HSK/HSL-CD4 RUTHERFORD DECORATOR/BASECOATER HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 250 |
Hsl_dc6_Brochure.pdf | HSL-DC6 CONCORD DECORATOR/BASECOATER HIGH SPEED LOGIC MODULE | March 26, 2004 | 334 |
Hsl_dc5_Brochure.pdf | HSK/HSL-DC5 CONCORD DECORATOR/BASECOATER HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 334 |
Hsmccsd2_Brochure.pdf | HSM-CCSD2 CROWN CORK & SEAL DECORATOR HIGH SPEED LOGIC MODULE | January 29, 2004 | 446 |
Hsl_ccsd1_Brochure.pdf | HSL-CCSD1 CROWN CORK & SEAL DECORATOR HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 440 |
Hsm_Ductor_APM_Brochure.pdf | HSL-DUCTOR CONCORD Decorator Pneumatic Ductor Control | January 29, 2004 | 319 |
Hsm_Ductor_Ruth_Brochure.pdf | HSL-DUCTOR Rutherford Decorator Pneumatic Ductor Control | January 29, 2004 | 628 |
Inside Spray Machines |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
Hsl_sm8_Brochure.pdf | HSL-SM8 INSIDE SPRAY GUN CONTROL EIGHT SINGLE-GUN MACHINES | January 29, 2004 | 715 |
Hsl_sm6X2_Brochure.pdf | HSL-SM6X2 INSIDE SPRAY GUN CONTROL SIX DUAL-GUN MACHINES | January 29, 2004 | 711 |
Hsl_sm4X3_Brochure.pdf | HSL-SM4X3 INSIDE SPRAY GUN CONTROL FOUR TRIPLE-GUN MACHINES | January 29, 2004 | 388 |
ANC Necker/Flanger |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
Hsl_ancnf_Brochure.pdf | HSL-ANCNF ANC/REXAM NECKER/FLANGER HIGH SPEED CONTROL PACKAGE | January 29, 2004 | 662 |
Light Testers |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
Hsl_lta_Data_Sheet.pdf | HSL-LTA Bordens Light Tester Pneumatic Reject Control (Aluminum Can) | January 29, 2004 | 255 |
Hsl_lts_Data_Sheet.pdf | HSL-LTS Bordens Light Tester Pneumatic Reject Control (Steel Can) | January 29, 2004 | 253 |
Hsl_Rt6_M45_Brochure.pdf | HSL-RT6-M45 Reynolds RT6 Light Tester Leak Detection/Reject Control Package | January 29, 2004 | 668 |
Signal Conditioners (M200) |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
DM230.pdf | M230: (OBSOLETE) FREQUENCY-TO-VOLTAGE CONVERTER | February 4, 2004 | 178 |
DM231.pdf | M231: (OBSOLETE) FREQUENCY-TO-VOLTAGE CONVERTER With OFFSET | February 4, 2004 | 184 |
DM240.pdf | M240: RESOLVER ISOLATION MODULE | February 4, 2004 | 171 |
DM245.pdf | M245: (OBSOLETE) QUADRATURE ENCODER SIGNAL CONVERTER | February 4, 2004 | 196 |
DM263.pdf | M263: OPTO-ISOLATOR MODULE (THREE-SECTION) | February 4, 2004 | 164 |
DM273.pdf | M273: HIGH SPEED SOLENOID DRIVER | February 4, 2004 | 173 |
Systems M4000 |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
DsM4000_overview.pdf | Systems M4000 Product Overview | June 12, 2024 | 8,521 |
DsM4010_11_12.pdf | M4010/M4011/M4012 PROGRAMMABLE LOGIC CONTROLLER MODULES | June 12, 2024 | 19,583 |
DsM4020.pdf | M4020 INTELLIGENT PLS MODULE | June 12, 2024 | 17,983 |
DsM4040_41.pdf | M4040/M4041 PROGRAMMABLE LIMIT SWITCH MODULES | June 12, 2024 | 19,458 |
DsS4078.pdf | S4078: QUAD HIGH SPEED SOLENOID DRIVER | June 12, 2024 | 24,327 |
DsM1771-4021.pdf | M1771-4021 INTELLIGENT PLS MODULE (ALLEN-BRADLEY 1771 I/O CHASSIS) | June 12, 2024 | 27,100 |
DsD4110.pdf | D4110 PROGRAMMABLE LOGIC CONTROLLER MODULE WITH INTEGRATED DISPLAY AND KEYPAD | June 12, 2024 | 23,090 |
Systems S3000 |
|||
---|---|---|---|
File | Description | Date | Download Size (K) |
DsS3000_overview.pdf | Systems S3000 Product Overview | June 11, 2024 | 19,975 |
DsS3004_8_16_CHR.pdf | S3004CHR: S3008CH: S3016CHR: BOARD RACK CHASSIS | June 11, 2024 | 7,481 |
DsPS3007.pdf | PS3007; POWER SUPPLY | June 11, 2024 | 4,316 |
DsS3012BR.pdf | S3012-BR/S3012-EP MAIN PROCESSOR BOARDS | June 11, 2024 | 19,449 |
DsS3016.pdf | S3016 COMMUNICATIONS CO-CPU BOARD | June 11, 2024 | 25,122 |
DsS3021.pdf | S3021: INTELLIGENT I/O BOARD (TIMING SIGNAL ADVANCE) | September 1, 2016 | 4,994 |
DsS3022.pdf | S3022: INTELLIGENT I/O BOARD (AXSIS POSITIONING) | August 29, 2016 | 5,137 |
DsS3024.pdf | S3024: 6-IN/6-OUT INTELLIGENT I/O (CO-CPU) BOARD | June 12, 2024 | 38,810 |
DsS3041.pdf | S3014: RESOLVER INTERFACE (PROGRAMMABLE LIMIT SWITCH) | June 12, 2024 | 18,968 |
DsS3063.pdf | S3063: DIGITAL DC INPUT BOARD, 16-POINT 10-30VDC SOURCING | June 12, 2024 | 12,798 |
DsS3064.pdf | S3064: DIGITAL DC INPUT BOARD, 16-POINT 10-30VDC SINKING | June 12, 2024 | 13,031 |
DsS3065.pdf | S3065: DIGITAL AC INPUT BOARD, 16-POINT 120VAC | June 12, 2024 | 11,795 |
DsS3073.pdf | S3073: DIGITAL OUTPUT BOARD, 16-POINT 10-30VDC SOURCING | June 12, 2024 | 13,381 |
S3074: DIGITAL OUTPUT BOARD, 16-POINT 10-30VDC SINKING | |||
DsS3075.pdf | S3075: DIGITAL AC OUTPUT BOARD, 16-POINT 120VAC | June 12, 2024 | 13,641 |
DsS3076.pdf | S3076: DIGITAL AC OUTPUT BOARD, 8-POINT ISOLATED 120VAC | June 12, 2024 | 13,688 |
DsS3077.pdf | S3077: MULTIPLEX BOARD DUAL 4-TO-1 REED RELAY | June 12, 2024 | 11,857 |
DsS3080.pdf | S3080: ANALOG I/O BOARD, 4 ANALOG INPUTS AND 4 ANALOG OUTPUTS | June 12, 2024 | 20,096 |